Market report, updated
Search in the region of Lutz
Over the last 12 months, homes sold for 96.7% of list price in 59 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 105 sales in May. Last month: 52.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
13 homes didn’t report living area and aren’t shown.
3 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
33 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
The map shows the 249 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 16639 Ashton Green DriveLutz, FL 33558 | 4 | 3 | 3,600 | $1,500,000 | $416 | 1 day |
| 24540 Laurel Ridge DriveLutz, FL 33559 | 3 | 2 | 1,530 | $354,900 | $231 | 1 day |
| 20300 Leonard Road Unit 5Lutz, FL 33558 | 1 | 1 | 532 | $250,000 | $469 | 1 day |
| 21502 Northwood DriveLutz, FL 33549 | 3 | 2 | 1,156 | $387,000 | $334 | 2 days |
| 17610 Whistling LaneLutz, FL 33549 | 4 | 3 | 1,734 | $415,000 | $239 | 2 days |
| 22138 Little Lagoon Court Unit 22138Lutz, FL 33549 | 3 | 2 | 1,722 | $229,900 | $133 | 2 days |
| 15110 N 15th StreetLutz, FL 33549 | — | — | — | $179,000 | — | 2 days |
| 19144 Cypress Green DrLutz, FL 33558 | 4 | 4 | 2,930 | $675,000 | $230 | 2 days |
| 2501 Irene StreetLutz, FL 33549 | — | — | 3,634 | $1,149,000 | $316 | 3 days |
| 4102 Angel Wing CourtLutz, FL 33558 | 4 | 4 | 2,278 | $699,000 | $306 | 3 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
7 homes didn’t report living area and aren’t shown.
1 home is larger or pricier than this chart’s scale and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
9 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 18619 San Rio CircleLutz, FL 33549 | 4 | 2 | 2,195 | $750,000 | $341 | 0 days |
| 22980 Scaglione DriveLutz, FL 33549 | — | — | — | $620,000 | — | 4 days |
| 4961 Steel Dust LaneLutz, FL 33559 | 3 | 3 | 1,490 | $240,000 | $161 | 0 days |
| 4123 Apple Blossom RoadLutz, FL 33558 | 4 | 2 | 2,210 | $475,000 | $214 | 4 days |
| 16902 Hanna RoadLutz, FL 33549 | 5 | 4 | 3,047 | $499,000 | $163 | 3 days |
| 14827 N 23rd StreetLutz, FL 33549 | 3 | 2 | 2,160 | $349,000 | $161 | 8 days |
| 19820 Wellington Manor BoulevardLutz, FL 33549 | 4 | 5 | 4,645 | $799,900 | $172 | 8 days |
| 508 Shadow Grove CourtLutz, FL 33548 | 4 | 3 | 2,934 | $835,000 | $284 | 2 days |
| 19266 Fishermans Bend DriveLutz, FL 33558 | 4 | 4 | 2,950 | $600,000 | $203 | 18 days |
| 19614 Eagle Crest DriveLutz, FL 33549 | 4 | 3 | 3,175 | $950,000 | $299 | 5 days |
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
11 homes didn’t report living area and aren’t shown.
3 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
35 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
How close homes sold to their asking price.
The map shows the 249 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 16809 Windsor Park DriveLutz, FL 33549 | 4 | 3 | 2,346 | $600,000 | 100.0% | $255 | 5 days | Nov 13, 2026 |
| 2376 Audubon Preserve LaneLutz, FL 33558 | 3 | 3 | 2,243 | $390,000 | 96.3% | $173 | 46 days | Nov 13, 2026 |
| 18843 Ulmus StreetLutz, FL 33558 | 3 | 3 | 1,703 | $300,000 | 96.8% | $176 | 148 days | Nov 13, 2026 |
| 4545 Debbie LaneLutz, FL 33559 | 4 | 3 | 2,478 | $400,000 | 95.2% | $161 | 31 days | Nov 12, 2026 |
| 5522 Reflections BoulevardLutz, FL 33558 | 4 | 3 | 2,949 | $825,000 | 97.1% | $279 | 71 days | Nov 12, 2026 |
| 1914 Woodcut DriveLutz, FL 33559 | 3 | 2 | 1,465 | $300,000 | 92.3% | $204 | 111 days | Nov 12, 2026 |
| 4532 Perdita LaneLutz, FL 33558 | 4 | 2 | 1,788 | $410,000 | 97.6% | $229 | 73 days | Nov 11, 2026 |
| 18611 Noble Caspian DriveLutz, FL 33558 | 3 | 3 | 1,872 | $400,000 | 98.3% | $213 | 24 days | Nov 9, 2026 |
| 16501 Blenheim DriveLutz, FL 33549 | 4 | 3 | 2,242 | $550,000 | 100.0% | $245 | 97 days | Nov 9, 2026 |
| 4628 Corsage DriveLutz, FL 33558 | 3 | 2 | 1,918 | $395,000 | 100.0% | $205 | 101 days | Nov 6, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.