Angeline Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
17546 Valleywood Parkway 4 4 3,099 $627,966 $202 101 days
17527 Valleywood Parkway 4 4 3,099 $614,990 $198 172 days
17417 Valleywood Parkway 5 4 3,550 $609,990 $171 223 days
17453 Valleywood Parkway 5 4 3,550 $579,990 $163 211 days
17429 Valleywood Parkway 3 3 2,723 $569,990 $209 266 days
17374 Crisp Apple Lane 4 3 2,687 $549,990 $204 221 days
17441 Valleywood Parkway 4 3 2,687 $549,990 $204 221 days
9886 Brave Buck Avenue 5 3 2,453 $425,000 $173 33 days
9879 Brave Buck Avenue 5 3 2,453 $422,000 $172 19 days
9887 Brave Buck Avenue 4 3 2,305 $415,000 $180 38 days
Average: 3.9 3.0 2,327 $423,158 $181 104 days
Viewing 1 - 10 of 24
Viewing 1 - 10 of 24
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
17584 Valleywood Parkway 4 4 3,278 $696,250 $212 0 days
17473 Maple Grove Road 5 4 3,561 $475,000 $133 134 days
17484 Acorn Drop Road 4 3 2,045 $439,590 $214 121 days
9878 Brave Buck Avenue 4 3 2,305 $412,000 $178 14 days
17950 Acorn Drop Road 4 3 2,305 $404,990 $175 40 days
17924 Acorn Drop Road 4 3 2,305 $400,000 $173 130 days
17897 Acorn Drop Road 4 2 1,665 $325,500 $195 150 days
17958 Acorn Drop Road 3 2 1,560 $325,000 $208 82 days
9776 Minnow Ray Drive 2 2 1,683 $325,000 $193 24 days
17959 Acorn Drop Road 3 2 1,560 $320,000 $205 79 days
Average: 3.4 2.9 2,003 $362,164 $182 81 days
Viewing 1 - 10 of 17
Viewing 1 - 10 of 17
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
9544 Brave Buck Avenue 4 3 2,687 $693,250 $693,250 $258 139 days 11/26/25
17553 Valleywood Parkway 5 4 3,550 $669,990 $669,990 $188 0 days 8/21/26
17465 Valleywood Parkway 4 4 3,278 $657,990 $657,035 $200 31 days 2/23/26
17558 Valleywood Parkway 4 3 3,278 $639,990 $639,990 $195 28 days 8/14/26
17510 Valleywood Parkway 5 4 3,550 $620,000 $620,000 $174 0 days 8/27/26
10011 Eaglecreek Loop 5 5 3,326 $620,000 $620,000 $186 0 days 2/6/26
17534 Valleywood Parkway 3 3 2,723 $614,990 $614,990 $225 82 days 8/18/26
17409 Crisp Apple Lane 6 4 3,550 $619,900 $610,000 $171 111 days 12/30/25
17522 Valleywood Parkway 4 3 2,687 $599,990 $599,990 $223 0 days 8/13/26
17477 Valleywood Parkway 4 4 3,099 $599,990 $595,000 $191 65 days 3/24/26
Average: 3.7 2.9 2,169 $396,631 $396,716 $186 58 days
Viewing 1 - 10 of 201
Viewing 1 - 10 of 201