Angeline Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
17546 Valleywood Parkway 4 4 3,099 $629,990 $203 55 days
17534 Valleywood Parkway 3 3 2,723 $614,990 $225 61 days
17527 Valleywood Parkway 4 4 3,099 $614,990 $198 126 days
17417 Valleywood Parkway 5 4 3,550 $609,990 $171 177 days
17453 Valleywood Parkway 5 4 3,550 $599,990 $169 165 days
17429 Valleywood Parkway 3 3 2,723 $579,990 $212 220 days
17374 Crisp Apple Lane 4 3 2,687 $559,990 $208 175 days
17441 Valleywood Parkway 4 3 2,687 $549,990 $204 175 days
17473 Maple Grove Road 5 4 3,561 $519,990 $146 101 days
17967 Acorn Drop Road 5 3 2,453 $419,990 $171 37 days
Average: 3.6 3.0 2,199 $404,214 $183 90 days
Viewing 1 - 10 of 29
Viewing 1 - 10 of 29
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
17584 Valleywood Parkway 4 4 3,278 $696,250 $212 0 days
17553 Valleywood Parkway 5 4 3,550 $669,990 $188 0 days
17558 Valleywood Parkway 4 3 3,278 $639,990 $195 28 days
17522 Valleywood Parkway 4 3 2,687 $599,990 $223 0 days
17472 Acorn Drop Road 4 3 3,313 $523,740 $158 35 days
17481 Maple Grove Road 4 3 2,756 $449,990 $163 108 days
17446 Pleasantview Boulevard 4 3 2,045 $429,990 $210 13 days
17473 Acorn Drop Road 5 3 2,605 $419,990 $161 91 days
17924 Acorn Drop Road 4 3 2,305 $410,990 $178 67 days
17493 Acorn Drop Road 5 3 2,605 $409,990 $157 107 days
Average: 3.8 2.9 2,195 $397,162 $181 64 days
Viewing 1 - 10 of 32
Viewing 1 - 10 of 32
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
9572 Brave Buck Avenue 6 4 3,550 $699,000 $699,000 $196 111 days 8/18/25
9544 Brave Buck Avenue 4 3 2,687 $693,250 $693,250 $258 139 days 11/26/25
9558 Brave Buck Avenue 4 4 3,099 $711,023 $680,000 $219 64 days 8/7/25
17465 Valleywood Parkway 4 4 3,278 $657,990 $657,035 $200 31 days 2/23/26
10011 Eaglecreek Loop 5 5 3,326 $620,000 $620,000 $186 0 days 2/6/26
17409 Crisp Apple Lane 6 4 3,550 $619,900 $610,000 $171 111 days 12/30/25
17477 Valleywood Parkway 4 4 3,099 $599,990 $595,000 $191 65 days 3/24/26
17434 Crisp Apple Lane 4 3 2,687 $556,000 $580,000 $215 325 days 10/3/25
17350 Crisp Apple Lane 4 4 3,099 $579,990 $579,990 $187 309 days 2/26/26
17700 Acorn Drop Road 4 5 3,313 $574,695 $574,695 $173 0 days 6/17/26
Average: 3.8 2.9 2,177 $401,249 $401,166 $187 57 days
Viewing 1 - 10 of 193
Viewing 1 - 10 of 193