Ashburn Square Twnhms Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
9922 Ashburn Lake Drive 3 3 1,764 $275,000 $155 125 days
4607 Ashburn Square Drive 3 3 1,670 $269,999 $161 10 days
4604 Ashburn Square Drive 3 3 1,670 $268,095 $160 24 days
9870 Ashburn Lake Drive 3 3 1,670 $258,000 $154 104 days
4617 Ashburn Square Drive 3 3 1,764 $244,900 $138 27 days
9912 Ashburn Lake Drive 3 3 1,764 $243,900 $138 10 days
Average: 3.0 3.0 1,717 $259,982 $151 50 days
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
9848 Ashburn Lake Drive 3 3 1,764 $214,900 $121 13 days
Average: 3.0 3.0 1,764 $214,900 $121 13 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1