Market report, updated
Search in the subdivision of Caldera
Over the last 12 months, homes sold for 98.6% of list price in 96 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 5 sales in Apr. Last month: 2.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 1 home in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 13132 Long Valley CircleSpring Hill, FL 34609 | 4 | 3 | 2,529 | $494,990 | $195 | 475 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 3646 Obsidian DriveSpring Hill, FL 34609 | 4 | 3 | 2,503 | $437,300 | 100.0% | $174 | 0 days | Nov 5, 2026 |
| 13088 Long Valley CircleSpring Hill, FL 34609 | 3 | 4 | 2,656 | $520,816 | 100.0% | $196 | 0 days | Nov 3, 2026 |
| 3378 Alpenglow CourtSpring Hill, FL 34609 | 5 | 5 | 4,228 | $769,563 | 100.0% | $182 | 0 days | Oct 26, 2026 |
| 13120 Long Valley CircleSpring Hill, FL 34609 | 4 | 3 | 2,572 | $435,490 | 91.1% | $169 | 232 days | Oct 6, 2026 |
| 12594 Genovesa LoopSpring Hill, FL 34609 | 4 | 3 | 2,535 | $461,372 | 100.0% | $182 | 0 days | Sep 14, 2026 |
| 12836 Genovesa LoopSpring Hill, FL 34609 | 5 | 4 | 3,151 | $609,136 | 100.0% | $193 | 0 days | Aug 31, 2026 |
| 4242 Goldfoil RoadSpring Hill, FL 34609 | 5 | 3 | 2,586 | $377,500 | 99.3% | $145 | 69 days | Aug 19, 2026 |
| 13125 Long Valley CircleSpring Hill, FL 34609 | 4 | 3 | 2,535 | $450,000 | 92.8% | $177 | 167 days | Aug 19, 2026 |
| 12671 Genovesa LoopSpring Hill, FL 34609 | 4 | 3 | 2,751 | $550,467 | 100.0% | $200 | 0 days | Jul 22, 2026 |
| 12602 Genovesa LoopSpring Hill, FL 34609 | 3 | 3 | 2,607 | $503,011 | 100.0% | $192 | 0 days | Jul 21, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.