Hapshire Villas Unrec Tnhse Place Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
13054 Londondary Place 2 2 936 $150,000 $160 168 days
13056 Londondary Place 2 2 936 $150,000 $160 168 days
13052 Londondary Place 2 2 936 $150,000 $160 168 days
13050 Londondary Place 2 2 936 $150,000 $160 172 days
13045 Londondary Place 2 2 936 $145,000 $154 48 days
13042 Londondary Place 2 2 936 $125,000 $133 73 days
Average: 2.0 2.0 936 $145,000 $154 133 days
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
13054 N 20th Street 2 2 936 $130,000 $138 86 days
13050 N 20th Street 2 2 936 $120,000 $128 142 days
Average: 2.0 2.0 936 $125,000 $133 114 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2