Market report, updated
Search in the subdivision of N/A
Over the last 12 months, homes sold for 94.8% of list price in 95 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 95 sales in Jun. Last month: 71.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
46 homes didn’t report living area and aren’t shown.
6 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
161 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
The map shows the 246 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| Ne 3rd StreetHawthorne, FL 32640 | — | — | — | $21,500 | — | 0 days |
| 28 Michiana DriveTerra Ceia, FL 34250 | 3 | 3 | 2,156 | $725,000 | $336 | 0 days |
| 4516 Sw 266th StreetNewberry, FL 32669 | 3 | 2 | 1,080 | $205,900 | $190 | 0 days |
| 3090 Lockwood BoulevardDeltona, FL 32738 | — | — | — | $179,900 | — | 0 days |
| 5925 Spencer Parrish RoadParrish, FL 34219 | — | — | — | $1,545,000 | — | 1 day |
| 5010 Ne Waldo Road Unit Lot #20Gainesville, FL 32609 | 3 | 2 | 880 | $37,700 | $42 | 1 day |
| 5909 Sw 49th StreetGainesville, FL 32608 | — | — | — | $160,000 | — | 2 days |
| 519 Sw 226th StreetNewberry, FL 32669 | 4 | 4 | 3,981 | $1,499,000 | $376 | 2 days |
| 5235 W State Road 235La Crosse, FL 32658 | — | — | — | $250,000 | — | 2 days |
| 163 Beach Village Candelero Dr Unit 163Humacao, PR 00791 | 1 | 1 | 806 | $325,000 | $403 | 2 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
16 homes didn’t report living area and aren’t shown.
1 home is larger or pricier than this chart’s scale and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
19 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 3400 Nw 136th StreetGainesville, FL 32606 | 3 | 2 | 1,660 | $399,900 | $240 | 3 days |
| 10591 160th StreetMc Alpin, FL 32062 | — | — | — | $98,000 | — | 13 days |
| 40928 Bridle Path LaneLeesburg, FL 34788 | 4 | 2 | 2,280 | $459,900 | $201 | 11 days |
| 5619 Ne 79th PlaceGainesville, FL 32609 | 3 | 2 | 1,080 | $160,000 | $148 | 3 days |
| 12720 Nw County Road 231Gainesville, FL 32609 | 3 | 2 | 1,500 | $34,125 | $22 | 5 days |
| 7416 Sw 128th TerraceArcher, FL 32618 | 2 | 2 | 1,344 | $375,000 | $279 | 8 days |
| 2510 Reynolds RoadLakeland, FL 33801 | 3 | 2 | 1,189 | $270,000 | $227 | 13 days |
| 18216 Ne 114th AvenueWaldo, FL 32694 | — | — | — | $79,900 | — | 9 days |
| 922 Volusia Timber CourtLake Helen, FL 32744 | 4 | 3 | 2,559 | $750,000 | $293 | 19 days |
| 5804 Nw 158th StreetAlachua, FL 32615 | 3 | 3 | 1,876 | $470,000 | $250 | 13 days |
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
29 homes didn’t report living area and aren’t shown.
6 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
120 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
How close homes sold to their asking price.
The map shows the 249 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 520 Don El StreetLakeland, FL 33813 | 4 | 3 | 2,304 | $461,500 | 97.2% | $200 | 6 days | Nov 12, 2026 |
| 646 Ne 2nd StreetWilliston, FL 32696 | 3 | 3 | 1,838 | $355,000 | 97.3% | $193 | 68 days | Nov 12, 2026 |
| 8904 Carrolwood DriveLakeland, FL 33810 | 3 | 2 | 1,814 | $627,000 | 91.1% | $345 | 465 days | Nov 12, 2026 |
| 17011 Nw 110th AvenueAlachua, FL 32615 | 2 | 1 | 1,232 | $255,000 | 88.2% | $206 | 9 days | Nov 10, 2026 |
| 19923 Sw 15th AvenueNewberry, FL 32669 | 4 | 3 | 2,356 | $289,000 | 100.0% | $122 | 12 days | Nov 10, 2026 |
| 001 Nw 222 StreetHigh Springs, FL 32643 | — | — | — | $230,000 | 95.8% | — | 152 days | Nov 10, 2026 |
| 435 W Ventris AvenueMaitland, FL 32751 | 5 | 5 | 3,754 | $1,325,000 | 100.0% | $352 | 5 days | Nov 6, 2026 |
| 1847 State Road 20Hawthorne, FL 32640 | 4 | 2 | 1,325 | $250,000 | 92.9% | $188 | 128 days | Nov 6, 2026 |
| 2406 Se 36th StreetGainesville, FL 32641 | — | — | — | $25,000 | 83.3% | — | 376 days | Nov 6, 2026 |
| 22118 Old Providence RoadAlachua, FL 32615 | 4 | 3 | 3,256 | $649,000 | 100.0% | $199 | 28 days | Nov 5, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.