Market report, updated
Search in the subdivision of Pristine Place Ph 2
Over the last 12 months, homes sold for 97.9% of list price in 86 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 3 sales in Apr. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 2 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 3430 Rosebay CourtSpring Hill, FL 34609 | 4 | 3 | 2,430 | $481,958 | $198 | 40 days |
| 3542 Conifer LoopSpring Hill, FL 34609 | 4 | 3 | 2,313 | $429,000 | $185 | 47 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 3418 Rosebay CourtSpring Hill, FL 34609 | 4 | 3 | 2,729 | $485,000 | 95.1% | $177 | 18 days | Nov 13, 2026 |
| 14074 Andrew Scott RoadSpring Hill, FL 34609 | 3 | 2 | 1,898 | $395,000 | 98.8% | $208 | 47 days | Sep 29, 2026 |
| 3521 Conifer LoopSpring Hill, FL 34609 | 3 | 2 | 2,357 | $398,500 | 96.5% | $169 | 60 days | Jun 29, 2026 |
| 14044 Andrew Scott RoadSpring Hill, FL 34609 | 4 | 3 | 2,321 | $465,000 | 100.0% | $200 | 56 days | Jun 26, 2026 |
| 3434 Rosebay CourtSpring Hill, FL 34609 | 4 | 2 | 2,168 | $480,000 | 97.2% | $221 | 58 days | May 25, 2026 |
| 14126 Andrew Scott RoadSpring Hill, FL 34609 | 3 | 2 | 2,218 | $434,888 | 100.0% | $196 | 5 days | Apr 30, 2026 |
| 3473 Conifer LoopSpring Hill, FL 34609 | 3 | 2 | 1,892 | $375,500 | 98.8% | $198 | 124 days | Apr 30, 2026 |
| 14101 Andrew Scott RoadSpring Hill, FL 34609 | 5 | 4 | 2,972 | $465,000 | 96.9% | $156 | 320 days | Apr 28, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.