Market report, updated
Search in the subdivision of Spring Hill Unit 18
Over the last 12 months, homes sold for 96.5% of list price in 99 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 3 sales in Nov. Last month: 2.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 1 home in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 12368 Mayberry RoadSpring Hill, FL 34609 | 2 | 2 | 1,289 | $259,900 | $201 | 104 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 1 home in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 5113 Boswell RoadSpring Hill, FL 34608 | 3 | 2 | 1,552 | $299,990 | $193 | 4 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 10487 Bradford StreetSpring Hill, FL 34608 | 4 | 2 | 2,236 | $360,000 | 95.0% | $161 | 149 days | Oct 30, 2026 |
| 10412 Belltower StreetSpring Hill, FL 34608 | 4 | 2 | 2,236 | $439,900 | 100.0% | $196 | 19 days | Oct 16, 2026 |
| 10056 Gifford StreetSpring Hill, FL 34608 | 5 | 4 | 2,212 | $369,000 | 100.0% | $166 | 314 days | Sep 23, 2026 |
| 5364 Aaron LaneSpring Hill, FL 34608 | 4 | 2 | 1,590 | $340,000 | 100.0% | $213 | 98 days | Jun 24, 2026 |
| 12487 Killian StreetSpring Hill, FL 34609 | 3 | 2 | 1,401 | $156,600 | 66.6% | $111 | 15 days | Jun 22, 2026 |
| 5254 Fairhaven AvenueSpring Hill, FL 34608 | 4 | 2 | 2,134 | $348,990 | 100.0% | $163 | 97 days | May 4, 2026 |
| 11329 Sheffield RdSpring Hill, FL 34608 | 2 | 2 | 1,298 | $300,000 | 100.0% | $231 | 14 days | Apr 30, 2026 |
| 5301 Fairhaven AvenueSpring Hill, FL 34608 | 4 | 2 | 1,811 | $294,888 | 100.0% | $162 | 168 days | Mar 20, 2026 |
| 11132 Belltower StreetSpring Hill, FL 34608 | 4 | 2 | 1,811 | $305,000 | 100.0% | $168 | 167 days | Mar 13, 2026 |
| 5140 Courtland RoadSpring Hill, FL 34608 | 2 | 2 | 1,418 | $215,000 | 93.5% | $151 | 1 day | Feb 26, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.