Market report, updated
Search in the subdivision of Wellington At Seven Hills Ph 7
Over the last 12 months, homes sold for 95.1% of list price in 63 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 2 sales in May. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 2 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 11602 Mcleod StreetSpring Hill, FL 34609 | 3 | 2 | 1,697 | $275,000 | $162 | 29 days |
| 11455 Inman CourtSpring Hill, FL 34609 | 2 | 2 | 1,500 | $249,900 | $166 | 86 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 11422 Inman CourtSpring Hill, FL 34609 | 2 | 2 | 1,500 | $242,000 | 96.8% | $161 | 139 days | Nov 12, 2026 |
| 11750 Teapot CourtSpring Hill, FL 34609 | 3 | 2 | 1,970 | $280,600 | 95.1% | $142 | 81 days | Sep 30, 2026 |
| 11464 Inman CourtSpring Hill, FL 34609 | 2 | 2 | 1,280 | $210,000 | 95.9% | $164 | 21 days | Jul 31, 2026 |
| 150 Gordham CourtSpring Hill, FL 34609 | 3 | 2 | 1,977 | $305,000 | 95.3% | $154 | 29 days | Jun 10, 2026 |
| 11741 Teapot CourtSpring Hill, FL 34609 | 3 | 2 | 1,819 | $275,000 | 91.7% | $151 | 39 days | May 15, 2026 |
| 11457 Mcleod StreetSpring Hill, FL 34609 | 3 | 2 | 1,977 | $275,000 | 90.8% | $139 | 48 days | May 12, 2026 |
| 276 Rochester StreetSpring Hill, FL 34609 | 2 | 2 | 1,480 | $259,000 | 100.0% | $175 | 0 days | Mar 10, 2026 |
| 11404 Inman CourtSpring Hill, FL 34609 | 3 | 2 | 1,714 | $305,000 | 95.3% | $177 | 144 days | Nov 21, 2025 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.