Market report, updated
Search in the subdivision of Timber Pines
Over the last 6 months, homes sold for 95.5% of list price in 61 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 21 sales in Mar. Last month: 13.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 2215 Springmeadow DriveSpring Hill, FL 34606 | 2 | 2 | 1,840 | $319,900 | $173 | 2 days |
| 8173 Hidden Hills DriveSpring Hill, FL 34606 | 3 | 2 | 2,053 | $429,000 | $208 | 3 days |
| 2067 Terrace View LaneSpring Hill, FL 34606 | 3 | 2 | 1,748 | $350,000 | $200 | 4 days |
| 2436 Deer Trail LaneSpring Hill, FL 34606 | 2 | 2 | 1,810 | $340,000 | $187 | 5 days |
| 3011 Misty Meadow CourtSpring Hill, FL 34606 | 3 | 2 | 2,563 | $489,000 | $190 | 6 days |
| 2327 Rolling View DriveSpring Hill, FL 34606 | 2 | 2 | 1,304 | $225,000 | $172 | 10 days |
| 6721 Oak Cluster CircleSpring Hill, FL 34606 | 2 | 2 | 1,603 | $246,900 | $154 | 10 days |
| 7290 Rosemont LaneSpring Hill, FL 34606 | 3 | 2 | 1,767 | $354,900 | $200 | 12 days |
| 2112 Waterview TerraceSpring Hill, FL 34606 | 2 | 2 | 1,724 | $399,500 | $231 | 20 days |
| 6432 Pine Meadows DriveSpring Hill, FL 34606 | 2 | 2 | 2,020 | $329,000 | $162 | 23 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 6702 Oak Cluster CircleSpring Hill, FL 34606 | 2 | 3 | 1,219 | $205,000 | $168 | 0 days |
| 1430 Pinewood Hills CourtSpring Hill, FL 34606 | 2 | 2 | 1,650 | $275,000 | $166 | 4 days |
| 2306 Whisper Walk DriveSpring Hill, FL 34606 | 3 | 3 | 2,745 | $675,000 | $245 | 19 days |
| 6402 Ocean Pines LaneSpring Hill, FL 34606 | 2 | 2 | 1,128 | $209,000 | $185 | 3 days |
| 6318 Darien WaySpring Hill, FL 34606 | 2 | 2 | 1,516 | $275,000 | $181 | 1 day |
| 3076 Saw Mill LaneSpring Hill, FL 34606 | 2 | 2 | 1,923 | $440,000 | $228 | 7 days |
| 7368 Sugarbush DriveSpring Hill, FL 34606 | 2 | 2 | 1,788 | $289,900 | $162 | 3 days |
| 7350 Rosemont LaneSpring Hill, FL 34606 | 2 | 2 | 1,954 | $384,900 | $196 | 3 days |
| 7360 Clearmeadow DriveSpring Hill, FL 34606 | 2 | 2 | 2,020 | $349,000 | $172 | 41 days |
| 1385 Summerwood CourtSpring Hill, FL 34606 | 2 | 2 | 1,651 | $345,000 | $208 | 27 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 7159 Crown Oaks DriveSpring Hill, FL 34606 | 2 | 2 | 1,702 | $292,500 | 92.9% | $171 | 64 days | Nov 12, 2026 |
| 6695 Pin Oak CourtSpring Hill, FL 34606 | 2 | 2 | 1,268 | $243,000 | 97.6% | $191 | 26 days | Nov 12, 2026 |
| 2629 Imperial Pine DriveSpring Hill, FL 34606 | 2 | 2 | 1,426 | $196,000 | 85.2% | $137 | 83 days | Nov 10, 2026 |
| 2429 Birdie LaneSpring Hill, FL 34606 | 2 | 2 | 2,021 | $352,000 | 98.1% | $174 | 17 days | Nov 6, 2026 |
| 6428 Plantation RoadSpring Hill, FL 34606 | 2 | 2 | 1,742 | $275,000 | 100.0% | $157 | 6 days | Nov 2, 2026 |
| 6090 Elcona CourtSpring Hill, FL 34606 | 2 | 2 | 1,369 | $226,000 | 98.4% | $165 | 6 days | Oct 30, 2026 |
| 2077 Woodcutter CourtSpring Hill, FL 34606 | 2 | 2 | 1,197 | $178,500 | 94.2% | $149 | 78 days | Oct 29, 2026 |
| 7358 Woodhollow RoadSpring Hill, FL 34606 | 3 | 2 | 1,516 | $364,000 | 98.6% | $240 | 6 days | Oct 26, 2026 |
| 6466 Tapestry CircleSpring Hill, FL 34606 | 2 | 2 | 1,296 | $212,000 | 92.2% | $163 | 16 days | Oct 23, 2026 |
| 3121 Double Eagle CourtSpring Hill, FL 34606 | 2 | 2 | 1,788 | $375,000 | 101.6% | $209 | 4 days | Oct 22, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.