Market report, updated
Search in the subdivision of Oaks The
Over the last 6 months, homes sold for 98.7% of list price in 34 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 2 sales in Jan. Last month: 1.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
3 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
3 homes didn’t report bedrooms and aren’t shown.
Top 3 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 13405 Lawrence StreetSpring Hill, FL 34609 | — | — | — | $59,000 | — | 8 days |
| 256 Sugar MillOsprey, FL 34229 | 3 | 3 | 2,695 | $1,349,000 | $500 | 54 days |
| 6099 Jo Ann CourtSpring Hill, FL 34609 | — | — | — | $60,000 | — | 63 days |
| 13499 Bruni DriveSpring Hill, FL 34609 | 4 | 2 | 2,328 | $379,900 | $163 | 140 days |
| 216 Osprey Point DriveOsprey, FL 34229 | — | — | — | $695,000 | — | 166 days |
| 6056 Schalekamp DriveSpring Hill, FL 34609 | 3 | 2 | 1,760 | $286,500 | $162 | 281 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 3 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 6132 Krista DriveSpring Hill, FL 34609 | 3 | 3 | 2,763 | $490,000 | 96.1% | $177 | 40 days | Oct 5, 2026 |
| 6101 Krista DriveSpring Hill, FL 34609 | 3 | 2 | 2,332 | $485,000 | 100.0% | $207 | 59 days | Aug 13, 2026 |
| 6233 Penna StSpring Hill, FL 34609 | 3 | 2 | 1,778 | $315,000 | 100.0% | $177 | 2 days | Jul 17, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.