Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6816 Dali Avenue Unit 201 2 2 1,128 $320,000 $283 185 days
6816 Dali Avenue Unit 104 2 2 1,128 $319,500 $283 1 day
6808 Dali Avenue Unit 106 2 2 1,128 $289,000 $256 5 days
6801 Dali Avenue Unit 206 2 2 1,128 $275,000 $243 243 days
6815 Dali Avenue Unit 101 2 2 1,128 $269,900 $239 32 days
21011 Picasso Court Unit 106 2 2 1,128 $269,500 $238 150 days
6808 Dali Avenue Unit 105 1 1 750 $269,000 $358 34 days
6801 Dali Avenue Unit 104 2 2 1,128 $259,900 $230 14 days
6816 Dali Avenue Unit 205 1 1 750 $235,000 $313 139 days
21012 Picasso Court Unit 202 1 1 750 $230,000 $306 112 days
6808 Dali Avenue Unit 101 2 2 1,128 $217,900 $193 43 days
21032 Picasso Court Unit 205 1 1 750 $216,000 $288 4 days
Average: 1.7 1.7 1,002 $264,225 $269 80 days
Viewing 1 - 12 of 12
Viewing 1 - 12 of 12
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6750 Dali Avenue Unit 206 2 2 1,128 $295,000 $261 79 days
Average: 2.0 2.0 1,128 $295,000 $261 79 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
6815 Dali Avenue Unit F203 2 2 1,128 $299,900 $299,000 $265 8 days 3/23/26
21011 Picasso Ct Unit I-103 2 2 1,128 $264,900 $255,000 $226 46 days 4/21/26
21012 Picasso Court Unit J201 2 2 1,128 $259,999 $250,000 $221 302 days 4/2/26
6714 Dali Avenue Unit 101 2 2 1,128 $269,500 $240,000 $212 71 days 9/3/26
21032 Picasso Court Unit 106 2 2 1,128 $252,000 $155,000 $137 106 days 7/1/26
Average: 2.0 2.0 1,128 $269,259 $239,800 $212 106 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5