Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1500 County Road 1 Unit 233 2 2 1,056 $209,999 $198 0 days
1500 County Road 1 Unit 22 2 1 624 $159,900 $256 214 days
Average: 2.0 1.5 840 $184,949 $227 108 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1500 County Road 1 Unit 219 2 2 1,008 $100,000 $99 5 days
Average: 2.0 2.0 1,008 $100,000 $99 5 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1500 County Road 1 Unit 124 2 2 1,270 $199,000 $199,000 $156 45 days 5/13/26
1500 County Road 1 Unit 107 2 2 912 $179,900 $165,000 $180 10 days 9/30/26
1500 County Road 1 Unit 54 2 2 1,296 $159,900 $152,000 $117 200 days 8/14/26
1500 County Road 1 Unit 20 2 2 984 $140,000 $105,000 $106 90 days 6/12/26
1500 County Road 1 Unit 95 2 2 864 $114,900 $95,000 $109 112 days 10/2/26
Average: 2.0 2.0 1,065 $158,740 $143,200 $134 91 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5

How much is your home worth?

...get instant property value now!