Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6500 Motor Enclave Way Unit #1103 N/A N/A 2,296 $1,299,900 $566 59 days
6500 Motor Enclave Way Unit 814 N/A N/A 1,435 $879,000 $612 102 days
6500 Motor Enclave Way Unit 506 N/A N/A 924 $530,000 $573 2 days
6500 Motor Enclave Way Unit 506 N/A N/A 971 $530,000 $545 933 days
6500 Motor Enclave Way Unit 1214 N/A N/A 861 $499,900 $580 299 days
6500 Motor Enclave Way Unit 1011 N/A N/A 697 $450,000 $645 9 days
6500 Motor Enclave Way Unit 1216 N/A N/A 738 $400,000 $542 273 days
Average: 0 0 1,131 $655,542 $580 239 days
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
6500 Motor Enclave Way Unit 814 N/A N/A 1,435 $879,000 $790,000 $550 84 days 9/15/26
6500 Motor Enclave Way Unit 1014 N/A N/A 697 $377,000 $377,000 $540 0 days 6/30/26
Average: 0 0 1,066 $628,000 $583,500 $545 1 day
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2