Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4240 Loury Drive N/A N/A N/A $2,150,000 Unknown 834 days
7152 Sandy Lane 2 2 1,280 $1,799,000 $1,405 520 days
6243 Old Pasco Road N/A N/A N/A $1,750,000 Unknown 365 days
33826 Ocean Spray Lane 4 4 4,351 $1,550,000 $356 9 days
34020 & 34024 State Road 54 N/A N/A N/A $1,499,000 Unknown 484 days
33774 Castaway Loop 5 5 4,271 $1,349,000 $315 142 days
30218 Fairway Drive 4 4 3,787 $1,300,000 $343 115 days
4866 Freccia Loop 4 4 3,666 $1,299,999 $354 177 days
Lindenhurst Drive N/A N/A N/A $1,200,000 Unknown 15 days
Olcott Drive N/A N/A N/A $1,200,000 Unknown 15 days
28329 Lindenhurst Drive 4 3 2,472 $1,200,000 $485 15 days
3263 Juniper Springs Street 4 6 4,501 $1,189,000 $264 277 days
33751 Landsman Loop 7 4 4,823 $1,180,000 $244 114 days
5359 Saddlebrook Way 4 4 3,200 $1,149,000 $359 134 days
30581 Ivy Forge Court 4 5 3,751 $1,122,500 $299 84 days
5425 Saddlebrook Way 4 5 2,998 $1,100,000 $366 163 days
1952 Drummond Point 6 6 5,452 $1,099,999 $201 107 days
5331 Saddlebrook Way 6 7 3,746 $1,099,000 $293 145 days
30582 Ivy Forge Court 3 4 3,186 $1,090,000 $342 7 days
4335 Ortona Lane 5 4 4,443 $1,074,500 $241 138 days
27625 Lincoln Place 4 4 4,318 $1,064,900 $246 184 days
4441 Albero Place 5 5 4,535 $1,050,000 $231 106 days
30351 Tristania Court 5 5 4,094 $1,050,000 $256 205 days
31261 Chesapeake Bay Drive 4 4 3,970 $1,045,000 $263 22 days
29527 Picana Lane 5 4 4,218 $995,000 $235 21 days
Average: 3.4 2.8 2,180 $474,879 $215 128 days
Viewing 1 - 25 of 431
Viewing 1 - 25 of 431
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
29547 Chapel Park Drive 5 7 4,967 $1,700,000 $342 21 days
2420 Coco Palm Circle 3 4 3,186 $1,199,900 $376 178 days
29404 Picana Lane 5 4 4,069 $1,150,000 $282 19 days
34135 Tompion Way 3 5 3,072 $1,150,000 $374 19 days
26731 Winged Elm Drive 4 4 3,538 $899,900 $254 89 days
29680 Imperati Boulevard 3 3 3,145 $829,999 $263 13 days
27027 Brush Creek Way 5 3 3,211 $779,000 $242 45 days
3449 Loggerhead Way 6 4 4,266 $774,900 $181 118 days
7136 Quail Hollow Boulevard 3 2 2,692 $749,900 $278 25 days
29668 Imperati Boulevard 3 3 2,327 $729,999 $313 31 days
30247 Imperati Boulevard 3 4 2,880 $689,328 $239 10 days
2347 Overfalls Place 5 5 3,461 $654,000 $188 35 days
3946 Masaniello Way 3 4 2,152 $649,999 $302 42 days
26221 Sword Dancer Drive 4 4 3,080 $639,900 $207 15 days
1664 Virginia Willow Drive 4 3 2,358 $599,900 $254 23 days
3326 Acacia Bay Avenue 4 4 2,921 $599,900 $205 161 days
27035 Carolina Aster Drive 4 3 2,420 $589,000 $243 94 days
2357 Sterling Forest Court 4 3 3,316 $585,000 $176 68 days
30175 Imperati Boulevard 2 2 1,923 $579,999 $301 171 days
32722 Duluth Drive 4 4 2,794 $570,000 $204 138 days
2383 Sterling Forest Court 4 3 3,316 $565,000 $170 91 days
2336 Nesslewood Drive 5 4 3,358 $560,000 $166 187 days
32430 Bannack Lane 4 4 2,840 $550,000 $193 69 days
4618 Isonzo Way 2 3 2,100 $550,000 $261 243 days
32744 Weathered Oak Drive 5 3 2,934 $540,000 $184 116 days
Average: 3.5 2.8 2,191 $448,969 $203 86 days
Viewing 1 - 25 of 110
Viewing 1 - 25 of 110
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
28555 Corbara Place 6 5 5,651 $1,550,000 $1,550,000 $274 2 days 5/19/26
31511 Saddle Lane 7 8 6,319 $1,499,000 $1,420,000 $224 248 days 6/30/26
28524 Picana Lane 5 5 4,588 $1,425,000 $1,344,000 $292 7 days 9/29/26
29737 Chapel Park Drive 5 5 3,888 $1,275,000 $1,250,000 $321 1 day 9/1/26
29357 Picana Lane 5 4 4,069 $1,250,000 $1,230,000 $302 10 days 7/16/26
28715 Corbara Place 4 4 4,153 $1,250,000 $1,205,000 $290 0 days 7/30/26
28787 Corbara Place 5 5 4,086 $1,250,000 $1,190,000 $291 55 days 5/25/26
3673 Lajuana Boulevard 4 5 4,583 $1,172,832 $1,174,832 $256 0 days 5/20/26
29171 Ginnetto Drive 3 3 3,690 $1,400,000 $1,160,000 $314 282 days 6/22/26
29043 Picana Lane 4 4 4,193 $1,154,000 $1,125,000 $268 165 days 8/26/26
29190 Picana Lane 4 5 4,176 $1,190,000 $1,110,000 $265 13 days 5/14/26
4848 Rosatti Road 4 3 3,234 $1,200,000 $1,105,000 $341 130 days 7/15/26
2686 Meander Cove 4 5 4,101 $1,100,000 $1,100,000 $268 5 days 6/22/26
29895 Picana Lane 5 4 4,218 $1,090,000 $1,100,000 $260 51 days 6/11/26
4127 Frontera Lane 5 4 4,218 $1,150,000 $1,075,000 $254 18 days 7/17/26
2651 Alluvial Way 3 5 3,062 $1,100,000 $1,067,500 $348 109 days 8/7/26
2709 Coco Palm Circle 5 6 4,472 $1,148,000 $1,060,000 $237 405 days 7/1/26
30365 Imperati Boulevard 3 3 3,145 $1,059,951 $1,059,951 $337 0 days 5/15/26
31321 Chesapeake Bay Drive 4 4 3,970 $1,030,000 $1,020,000 $256 3 days 6/30/26
2388 Oakwood Preserve Drive 6 5 4,094 $989,000 $989,000 $241 5 days 9/1/26
29256 Picana Lane 4 3 3,030 $995,000 $980,000 $323 50 days 7/15/26
28233 Sonny Drive 5 3 3,521 $995,000 $970,000 $275 104 days 6/30/26
8408 Woodleaf Boulevard 5 4 2,640 $999,000 $940,000 $356 61 days 10/15/26
28602 Marsciano Lane 5 4 4,249 $998,500 $940,000 $221 25 days 5/29/26
29494 Picana Lane 5 4 3,681 $979,000 $935,000 $254 53 days 6/5/26
Average: 3.5 2.9 2,246 $479,537 $468,651 $206 61 days
Viewing 1 - 25 of 643
Viewing 1 - 25 of 643

How much is your home worth?

...get instant property value now!